clicca qui per scaricare la versione pdf della tabella| ex. BMA | Napoleon | Klingspor | SIA | Nastroflex | 3M | Vitex | Hermes | Norton | Awuko | Mirka | Ekamant | CIA | SAIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 | PP | A621 | |||||||||||
| PS31 | 3M200 | PHF | A212 | ||||||||||
| PS31 PS33 | (200R) | ||||||||||||
| PL31 | (HAR) | 3M204 | HFB (HC133-) | A213 | |||||||||
| FNA | PS12 A | (HA) | (3M200) | KP31A | (PHF) | (A212) | KP73A | (Mirox) | |||||
| PL31 B | 1901 | KP31B | (HFB) | KB | (135S) | ||||||||
| PS33 | (3M204), 235U | (HFB) | A213 | KP73C | (Mirox) | (135S) | |||||||
| FGD | PS31 | C824 | 3M230U 3M210 (3M255P) | ||||||||||
| PL31 | 1900 PL36 | (200R) | A252 | 135S | |||||||||
| PSA CSA | SFA | PS33 B-C | 1960 (1923) (1934) | 200R | (255P) (3M212) (3M235U) | KP131 | HC134 HC135 HC133A HC133C | A276 | (Gold) Carat Super Platinum Royal | RKBN, KBN (KCN) | 3S 2S-D | ||
| (PKC) (KLS) | SCS | PS33 | C832S | 3M212 | HCAB Longlife | (276) A219 | |||||||
| (1600) 1380 | A726 | SS | |||||||||||
| 1400, 1401 | GCAB (C+D)-Pap. | A511 | |||||||||||
| BLC | PS33W | 1940 | C832S | 255 | A855 | ||||||||
| PS33 | 1933, 1936 (1934) | (3M245) | (KCN) | ||||||||||
| PS22 E | (1904) | 3M211 | KP408E | BWF | G123 G121 | KP43E | 35C | (KLE) | |||||
| KGF | GA02 GA03 | PS22 E PS23 F | 1919 1920 1939 1949 1990 | 3M260U 3M250UZ 3M360UZ | KP520 EF | BW114 | H214 H231 H231V | (KP20F) KP87E | Promax antistat. | AEKM, PKFO APKFEO APKFOop | AO-F | ||
| PS33 | G211 | Hiomant | |||||||||||
| PS29 PS33 | 530 | 3M215, 225, 240 | G121 | KP52E | Avomax | EKMO | 024S | Saitac AO-E | |||||
| PHE | CREF-F | PS23 F | 530 | 241 | KP510E | ||||||||
| PS33 C | 1900, 1960+ 1933, 1936 | C824 | 3M210 | KP67 | (HC135) (HC134) | KP32C | Mirox gelb | ||||||
| (PHE) | CREF | PS22 E | 1904 | RRB | 361UZ 3M241 | KP508E KP532E+ | (BW/RB)++ | H231 | KP80E | Jepuf lexE | PKFH, EKM | 034L | Saitax A-E |
| 3M243 | |||||||||||||
| PS 20 F | 1920 | KP709 | BW115F++ | (H231) | (034L) | AN-F (A-F) | |||||||
| 3M251U+ | (KP709) | BW/RB++ | (KP80E) | RKEO | |||||||||
| PS29 | UP12E | PKFEO | |||||||||||
| PS21 | BW174 (BW184) | H815 H822 | |||||||||||
| PS24 E | 1919 | 431RS | 251U, 361UZ (455N) | (CP501E) | (BS118) (BS121) | ||||||||
| PS20 | BW116 | ||||||||||||
| PS11 | PSF | ||||||||||||
| CSB | PS35 W | 211 | CP331H | SFB | SP23B | 531L | CS | ||||||
| A423 | |||||||||||||
| 3M615 | |||||||||||||
| PTA | PS11 A | 1701 1706 1739 1748 | 200R | (3M618)VK 3M622 3M623 | CP131A | (BS-LL) SA167 SFB-LL PSF-LL | A413 | SP14A | Gold flex Carat flex | RSBN, SAN SCN | 391PA | Saitac | |
| CSE | CSEP | PS24 E | 1708 (1782) | 231 | 471UZ 3M609 | CP501E | BS121, BS BSD-N | G422 | SP23E | Promax-Sica | ESM, PSFH | 531EL | Saitac C-E (C-F) |
| PS24 | 1711 | 231R | 3M639 | (CP501) | H425 | SP40E | (ESM) | C-D | |||||
| PS12 | 1926 | 3M312 3M314 | T221 | Latex WPP | 313 | ||||||||
| PS12 | WA flex 28B | ||||||||||||
| WNC | GC02N | PS12 PS33 | 1913 | W611 | WA flex 28K | AW-C AR-C (AW-D) | |||||||
| PS11 A | 1732 | WS | 3M733 3M734 3M737 | CP918A | WS flex 18A, 18H | SR40A | V-SiC | ||||||
| ex. BMA | Napoleon | Klingspor | SIA | Nastroflex | 3M | Vitex | Hermes | Norton | Awuko | Mirka | Ekamant | CIA | SAIT |
| PS11 | WS flex 18B, 18G | ||||||||||||
| (WSC) | PS11 C | 1727 (1780) | WS | 3M736 3M411Q | CP918C | WS flex 18C; 16 18K; 18F | T421 | SR40C | Latex WPP | V-SiC | 0232C | Saitac CW-C | |
| WSC | PS11 | 1733 | WS | T444 | |||||||||
| 1734 | T445 | ||||||||||||
| CAD | SD | PS24 | 1919 | 220 | (455UZ) 3M455N 3M626 | CP532D | BS119++ BSLL BS119LL+ BSD/N-LL | A455 | |||||
| PS24 | 1718 1749 1919 | BS179 BS118LL+ BS118 | SP40E | Sica E antistat. | AESMop APSFH | ||||||||
| SV485 | 7440, 7447 | KV701 | OA708 OA710 (OA713) OA717 | Q122 Bear-Tex. | Schif. vlies A | Mirlon | |||||||
| SV485 | Siadiscs | KV705 KV706 | AN701,707 AN702 (MAG) | Mirlon | |||||||||
| 7448 | CV701 | OS709 OS715 (716) | Bear-Tex | Schif. vlies S | Mirlon | ||||||||
| CV703 | (MSG) | ||||||||||||
| KL361 JF | 2601 | 3M141 | KK114F rouge | KPL | K624 | 114 | |||||||
| (268) | 3M131 | K625 | 98EM | ||||||||||
| RAL | TLF | KL361 (KL371) | 2900 | 3M301D | KK114F (KK24) | (KREJ) KC241 | KT20M | Emery | |||||
| PTK | KL385 LS309J | KBR-J e JF (RB301J) | KT60J | Alox-Blue | |||||||||
| LS309J KL385 | 2900 | 3M461 3M471 | (KC241) KBRJ | MB (KK17J) | |||||||||
| LS309X | 2901 | ||||||||||||
| (CS311 JF)LS319 JF | (KK524E) KK524F | RB301, 304JF, 302JF | |||||||||||
| LS319 JF | KK524J | ARKJO | |||||||||||
| CS311 YX | (KK524Y) KK524X | (RB316 34Y op) | |||||||||||
| KL371 X | 2910 | KK24 | |||||||||||
| LS319 JF (KL361 )JF | 3M480 | KK504F (KK114F) | KT62W | Saitex DA-F EA-F | |||||||||
| RJF | TLF | (LS309 JF)LS309 J | 2933 2945 | (3M422) 3M430, 3M482 (3M461) | (KK511F) KK511J | RB317NFJ RB346MJ RB34613MJ | R287 | KT62J | Hiolit J | MKJ (PKJ) (RKJ) | 121FF 131JR | Saitex 1A-J | |
| RKX | TLXGR | LS309 X | 2920 | 3M453 3M493 | KK511X | (HSB) RB317LX (RB317PX) | (R265) | KT62K | Hiolit X | RKX | 131XR | Saitex TA-X | |
| LS312 | RB302 JF | ||||||||||||
| LS309 J (CS310XF) | (2911) (2922) | (3M237AA) 3M283 3M230A | KK505J (KK711T) | (RB301J) (RB303F) (RB316XF) RB31673XF | Saitex MA-X LA-X | ||||||||
| LS309JF | (KK532F)+ | RB232 JF | RKJFON+ | ||||||||||
| CS412 YX | KK732X+ | (KT80X) | |||||||||||
| CS321X | RB318EJ | R449 (R460) | 133TF | CX-F | |||||||||
| CS310XF CS310 BLS312 | RB300Xflex, GX, J-flex | ||||||||||||
| RFF | TLF | LS313 JF LS312 JF LS309 JF | 2907 2936 2946 2951 | 3M410 (3M420) (3M452) (3M311A) (3M301D) | KK841F KK711E KK501F (KK114F) KK511F | RB346JF (RB406JF) RB306+307J F +366 RB317 JF W RB316JF | R222 R226 | RM10J RM51Jflex W | Hiolit F Hiolit F op | RKJF RKJFO RKJFON+ + MKJFH | (121FF) 141TR | Saitex DA-F/ KA-F AF/2AF AO-F, NA-F | |
| CS310X LS309JF | (2922) | (3M453) | (RB316EJ) RB346 Jflex | KT20K | |||||||||
| LS319 JF | (3M230A) 3M200A 3M210A | (KK504F) | (RB302 J-flex) | (KT52W) | MKJF | ||||||||
| CS412 CS712 | 2918 | ||||||||||||
| ex. BMA | Napoleon | Klingspor | SIA | Nastroflex | 3M | Vitex | Hermes | Norton | Awuko | Mirka | Ekamant | CIA | SAIT |
| (RKX) | TLXGR | (LS309 X) (CS310X)CS310 XF | 2905 (2920) 2928 (2948) | 3M361A | (KK511X) (KK711X) KK711T | RB317LX | R227 R265 | KT62X | Hiolit X | RKX MKX | 131XR | Saitex A-X, 2A-X, 1A-X | |
| RKK | CS311 YX | 2903 | 3M490 | KK504X | RB316Xop | (R227) | Hiolit X op | Saitex AO-X | |||||
| LS309J | RB317NFJ RB366J RB346MJ | ||||||||||||
| LS309 X | KK551X | RB317LX RB317PX RB346MXR (RB316XF) | R265 R266 | ||||||||||
| CS310X | 3M463 | RB346CX RB346MX | |||||||||||
| CS416Y CS416 CS411X | 2883 | 3M458 | ZO-H | ||||||||||
| CS910 CS912 | RB426 23MX RB346 23MX | ||||||||||||
| RKY | CS412 YX CS310 X | 2929 2982 2984 | 3M371F (3M456) 3M463 3M473 3M493 | KK711Y KK711X | (RB366X) RB376TY SB378Y SB378ZZ SB378YR SB388 23Y SB378 23Y SB378 43YR | R223 R247 R243 | KU62Y (KU62R) | Stalit | Saitex 2A-H | ||||
| CS411X | 2801 | (3M456) (3M458) | ZK713T ZK713X | RB486X flex RB480 21X u.X-flex FL384X, 386X | R822 R826 | ZU62Y ZU52Y | 441TZ | Saitex Z-X | |||||
| CS416 CS411Y | 3M960C | SB480Y SB488Y op | R817 | (ZT70X) | Saitex ZO-H | ||||||||
| CS411 Y CS414 YY | 2800 2829 | 567G (571F) 3M577F 3M470 | KK715X KK716 KK717 ZK745X | RB484Z RB484TY RB486Y SB488YR | R823 R845 R847 | ZK70X | Mirkon | 741TP O72WP | Saitex 5Z-H, 3Z-H | ||||
| RVZ | TYZ | CS409 YX | 2802 (2803) | (3M567A) | KK815Y | RB376Z SB388Y (SB488Y) | E864 R845, 846 | (ZT70X) | (741TP) | Saitex Z-H | |||
| CS325 | RB540XJflex RB545Y | ||||||||||||
| LS313 JF | 3M317A | KK841F | RB406Jflex RB416Xflex | R287 | 3A-F | ||||||||
| CS409 YX CS410 X | 2948 | 3M567A | KK813X KK812X | RB416Y RB426MX | Hiolit X Kroni | Saitex 3A-X | |||||||
| CS328 CS326 | RB530X+J RB530X+J flex, 535Y | ||||||||||||
| CS328 YX | 3M259F | KK731X KK712J KK834X KK712X | R270 | ||||||||||
| CS333XF | 2745 | CK721J | RB308J RB318EJ | R426 | ST42J | Saitex C-J | |||||||
| CS321 X | 2712 2780 | (3M691) | (CK721X) | RB318X RB372Y op RB375Y | R427 (R445) (R447) | ST42K | 133TF | Saitex C-X | |||||
| CS333 CS320YX CS336 CS338 CS321 | 2718++ 2714 (2781) | Tri-M-ite Resin Satin | SB379YR SB379XX SB379 83XX SB379ZZ | R484 S423 S428 | |||||||||
| CS412 YX CS712 CS341 CS341X | 2938 | 3M451 | KK711Y | RB325X | KW62X | (O72WP ) O72WR | Saitex A-W, AP-T | ||||||
| CS326YX CS326 | 3M359F 3M369YF | LK719X KK718X | (RB535X) RB535Y | R270 | |||||||||
| CS321 X CS335 YY CS338 CS320Y CS321X CS323 | 2702 2784 2786 | 3M691 | CK721X CK722Y | RB315X, Xflex +LL, RB375Y | R427 R445 | SU42Y, SW42X (SU42R) | 795TP O82W | Saitex C-W, C-H | |||||
| 3M209E | (KK712J) | RB560EJ | |||||||||||
| ex. BMA | Napoleon | Klingspor | SIA | Nastroflex | 3M | Vitex | Hermes | Norton | Awuko | Mirka | Ekamant | CIA | SAIT |
| CS330X CS321 | 3M170 | RB515X+Y SB515YR | W421 | ||||||||||
| CS322X | 3M160 | RB555X | W445 | ||||||||||
| CS321 | RB525X | ||||||||||||
| CS326 CS325 | RB535X, RB535Y, 540X | ||||||||||||
| CS325 YX CS325 | CK748X (CK742J) CK742X CK918X | RB540EJ RB540Jflex RB570EJ (RB545XXS.u.Y) | R470 | 88XF | |||||||||
| RBT | 3703 (3780) | S413 | (SK72L) | Combi | PSKEO | ||||||||
| RBT | 3M470U | S422 | SK72L | PSKO | |||||||||
| CS334 YY | 3705 3708 | CK725D | S468 S448 | ||||||||||
| 3900 | PKKO | ||||||||||||
| CS561 | 4919 | 3M855 (3M876) | KF708 KF778 | RB314X RB354X | F226 | KN72T | Bulldog Fiber | O53 | Saitdisc 1A-X 2A-X | ||||
| CS561 | Saitdisc A-X | ||||||||||||
| CS561 CS565 | 4924 | 3M855 (3M876) | KF706 | RB314J | F225 F246 | KN22T (KN72T) | Saitdisc 1A-X 2A-X | ||||||
| CS561 | RB354Jflex A5 | ||||||||||||
| CS570 CS565 CS310 | 4915 | 3M876 | KF808 | RB344X Procut | (O53) | Saitdisc 3A-X | |||||||
| (KF808) | |||||||||||||
| 4700 | SF08 | F425 | O52 | Saitdisc C-X | |||||||||
| Saitdisc AO-X | |||||||||||||
| CS565 CS570 CS411Y | 4819 | 3M501C | ZF713 ZF714 ZF745 | RB414X | F827 | O53Z | Saitdisc Z-X | ||||||
| CS570 | 3M483W | O421 | Schleifgitt er | ||||||||||
| KF712 KF736 | RB514J +Jflex | ||||||||||||
| CS570 | KF732 |
LAZZARINI ABRASIVI s.r.l.Sede legale: Via Como, 2 - 35143 Padova - Sede operativa: Vicolo Gela, 12 - 35020 Albignasego (PD) - Tel. 049.8622032 - Fax. 049.8626009 - info@lazzariniabrasivi.it
Capitale sociale € 15.000,00 interamente versato - Codice Fiscale, Partiva I.V.A. e n° iscrizione Registro Imprese 03865920288 - REA n° PD343812
Capitale sociale € 15.000,00 interamente versato - Codice Fiscale, Partiva I.V.A. e n° iscrizione Registro Imprese 03865920288 - REA n° PD343812
